Guitar tablature for "The Bitter End (live)" by "Placebo"

Artist: Placebo
Piece: The Bitter End (live)
Instrument: Guitar
Submitter: RedSun
Tab provided by tTabs

Ratings

This The Bitter End (live) Guitar tab is rated:
Quality: 4.5 stars; 4.67 out of 5. Rated 3 times.

It has been viewed 773 times.

Rate this tablature!

Band Name : Placebo
       Song Name: The Bitter End (live to paris 2003)

Verse:

||-1-1---1-1--||      ||-------------------------------------------------------------------||
||-3-3---3-3--||      ||-------------------------------------------------------------------||
||-2-2---2-2--||      ||--9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--||
||-0-0---0-0--||      ||--9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--||
||------------||      ||--7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1--||
||------------||      ||-------------------------------------------------------------------||

Chorus:


||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||-1111111111111111-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5--||
||-1111111111111111-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5--||
||--9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--||

||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||--9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--||
||--9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--||
||--7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1--||
||-------------------------------------------------------------------||

2th Chorus:


||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||--7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1--||
||-------------------------------------------------------------------||


||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||-------------------------------------------------------------------||
||--1111111111111111-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-||
||-------------------------------------------------------------------||
||-------------------------------------------------------------------||

Outro:


||--------------------------------------------------------------------------------------------------||
||--------------------------------------------------------------------------------------------------||
||---------------------------------9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--||
||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--|| 2x
||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1--||
||-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1------------------------------------------------------------------|| 

||--------------------------------------------------------------------------------------------------||
||--------------------------------------------------------------------------------------------------||
||---------------------------------10-9-10-9-10-9-10-9-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--------------||
||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-10-9-10-9-10-9-10-9-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3--------------|| 
||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--7-7--7-7--7-7-7--7-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1--------------||
||-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1------------------------------------------------------------------|| 


||-----||
||-----||
||--5--||
||--5--||
||--3--||
||-----||
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.